Song Information
Song Information Table
A list of our songs and all the relevant details for the band, including vocal learning tracks, special mixes and other related information. Note that some of these songs are not in our repertoire for various reasons–they may have been rejected, or simply not finished yet.
| Title | Artist | Year | Time | Key | Start | Notes | Related Links |
|---|---|---|---|---|---|---|---|
| Additional Information (when available) | |||||||
| 867-5309 / Jenny | Tommy Tutone | 1981 | 3:46 | -2.5 | Marc | Orig - Our | |
| Addicted to Love | Robert Palmer | 1986 | 4:00 | -2 | JP | Orig - Our | |
| All the Lovers in the World | Gowan | 1990 | 4:16 | -2 | JP | Orig - Our | |
| Alone | Heart | 1987 | 3:40 | 0 | Joe | JPG | Orig Key |
| Babe | Styx | 1979 | 4:24 | -2 | Joe | Orig - Our | |
| Lyrics Only: PDF Song w/backing no Ahhs: Full – Vocals – Green Falsetto – Green Normal Song w/backing & Ahhs: Full – Vocals – Green Low Only – Green Mid Only – Kelly – Ted’s Learning Track |
|||||||
| Back in the U.S.S.R. | The Beatles | 1968 | 2:42 | 0 | JP | Orig Key | |
| Birthday | The Beatles | 1968 | 2:42 | -2 | JP | Orig - Our | |
| Black Magic Woman | Santana | 1970 | 3:17 | 0 | Joe | None | Orig Key |
| Black Velvet | Alannah Myles | 1989 | 4:45 | 0 | JP | None | Orig Key |
| Scott: Excel, PDF | |||||||
| Born To Be Wild | Steppenwolf | 1968 | 3:34 | 0 | JP | Orig Key | |
| China Grove | The Doobie Brothers | 1973 | 3:15 | 4 | Marc | Orig - Our | |
| Scott’s Whoa-Ho Part | |||||||
| Closing Time | Semisonic | 1998 | 4:34 | 0 | Marc | Orig Key | |
| Doctor My Eyes | Jackson Browne | 1972 | 3:20 | 1 | Joe | Orig - Our Watch | |
| Don't Forget Me (When I'm Gone) | Glass Tiger | 1986 | 4:08 | -2 | JP | Orig - Our | |
| Don't Stop | Fleetwood Mac | 1977 | 3:12 | 0 | Joe | Orig Key | |
| Don't Stop Believin' | Journey | 1981 | 4:11 | 4 | Joe | Orig - Our | |
| Joe's Piano Track | |||||||
| Eight Days a Week | The Beatles | 1964 | 2:44 | -3 | JP | Orig - Our | |
| Free Fallin' | Tom Petty & The Heartbreakers | 1989 | 4:15 | -2 | Marc | Orig - Our | |
| Harmonies with whoahoa: Full Mix – All – Kelly – Marc – Scott – Ted Harmonies Full Mix – Harmonies Vocals Only – Harmonies Scott – Harmonies Marc & Ted Woahoa Proposal 1 – Woahoa Proposal 1 (backing vocals +6dB) Woahoa Proposal 2 – Woahoa Proposal 2 (backing vocals +6dB) |
|||||||
| Get Back | The Beatles | 1969 | 3:12 | -2 | JP | Orig - Our | |
| Heat Wave | Linda Ronstadt | 1975 | 2:45 | 0 | JP | None | Orig Key |
| Lyrics Only: PDF Full3 Dom-Joe3 Dom-Marc3 Dom-Scott3 Dom-Ted3 Min-Joe3 Min-Marc3 Min-Scott3 Min-Ted3 |
|||||||
| If It Makes You Happy | Sheryl Crow | 1996 | 5:23 | 0 | Marc | None | Orig Key |
| If You Wanna Get To Heaven | Ozark Mountain Daredevils | 1973 | 3:05 | 0 | Marc | Orig Key | |
| Phrasing of “Radio” (Youtube) | |||||||
| Innocence | Harlequin | 1980 | 4:19 | -2 | JP | PDF | Orig - Our |
| Marc's Chord Cadence: PDF | |||||||
| Jessie's GIrl | Rick Springfield | 1984 | 3:12 | 0 | Marc | Orig Key | |
| Lyrics Only: PDF | |||||||
| Jump | Van Halen | 1983 | 4:01 | 0 | Joe | None | Orig Key |
| Just Came Back | Colin James | 1990 | 4:09 | -2 | Marc | Orig - Our | |
| Just What I Needed | The Cars | 1978 | 3:44 | 0 | Marc | Orig Key | |
| Overdub v2 – Overdub v3 – Overdub v4 (no bass, no gtr) | |||||||
| Let It Rain | Amanda Marshall | 1995 | 4:31 | 0 | Marc | Orig Key | |
| Lido Shuffle | Bozz Scaggs | 1976 | 3:43 | 0 | JP | Orig Key | |
| Life Is A Highway | Tom Cochrane | 1991 | 4:26 | -2 | JP | Orig - Our | |
| Livin' On A. Prayer | Bon Jovi | 1986 | 4:11 | -2 | Joe | Orig - Our | |
| Long Train Runnin' | The Doobie Brothers | 1973 | 3:26 | 0 | Marc | Orig Key | |
| Lorelei | Styx | 1976 | 3:22 | -2 | Joe | Orig - Our | |
| Vocal Learning Tracks: Chorus Vocal: JP & Scott - Marc & Joe Learning Tracks: No Bass | |||||||
| Lovin' You Ain't Easy | 1971 | 2:44 | 0 | JP | Orig Key | ||
| Make You A Believer | Sass Jordan | 1992 | 4:43 | +1 | Marc | Orig - Our | |
| More Than A Feeling | Boston | 1976 | 4:45 | 0 | Marc | ||
| Mustang Sally | The Commitments | 1991 | 4:01 | -3 | JP | Orig - Our | |
| Chorus Vocal Test: Notes (RTF) – Normal – Boosted Second Video: Buddy Guy Video |
|||||||
| Never | Heart | 1985 | 4:06 | +1 | JP | ||
| Agreed Upon Ending: mp3 | |||||||
| No Time | The Guess Who | 1969 | 3:47 | -2 | JP | Orig - Our | |
| Harmonies (All, Low, High) | |||||||
| Old Time Rock and Roll | Bob Seger & The Silver Bullet Band | 1978 | 3:15 | 0 | Joe | Orig Key | |
| One Fine Morning | Lighthouse | 1971 | 5:17 | -2 | JP | Orig - Our | |
| Joe's Edit | Listen | ||||||
| One of These Nights | The Eagles | 1975 | 4:51 | 0 | Scott | Orig Key | |
| Only Wanna Be With You | Hootie and the Blowfish | 1984 | 3:46 | 0 | Marc | Orig Key | |
| Oye Como Va | Santana | 1970 | 4:16 | 0 | Joe | Orig Key | |
| Peace, Love, and Understanding | Curtis Stiger | 1992 | 4:06 | 1 | JP | Orig - Our | |
| Pretty Lady | Lighthouse | 1976 | 4:02 | 0 | JP | Orig Key | |
| Just Lyrics (Word, PDF) — Marc’s Notes (Word, PDF) Learning Tracks: All, Kelly, Marc, Scott Ted, No Kelly, No Marc, No Scott, No Ted |
|||||||
| Proud Mary | Ike & Tina Turner | 1971 | 5:27 | 0 | Marc | Orig Key | |
| Raise a Little Hell | Trooper | 1978 | 3:41 | -4 | JP | Orig - Our | |
| Joe’s Notes from 2017 with Chords (Word, PDF) Just Lyrics (Word, PDF) Harmonies: All, LL, Low, Mid, High, HH |
|||||||
| Running On Empty | Jackson Browne | 1977 | 4:58 | -1 | JP | Orig - Our | |
| Live Video: Youtube Overdubbed: All — Kelly (H+7) — Scott (RO+8) — Kelly’s Piano (Piano2+8) |
|||||||
| Some Kind of Wonderful | Grand Funk Railroad | 1974 | 3:12 | -3 | JP | Orig - Our | |
| Vocal Learning Tracks v2: All Kelly Marc Scott Ted | |||||||
| Straight On | Heart | 1978 | 5:05 | 0 | JP | Orig Key | |
| Takin' Care of Business | Bachman-Turner Overdrive | 1973 | 4:51 | -2 | JP | Orig - Our | |
| The Power of Love | Huey Lewis and the News | 1985 | 3:54 | 0 | JP | None | Orig Key |
| Two Tickets to Paradise | Eddie Money | 1978 | 3:57 | -2 | Marc | Orig - Our | |
| Just Lyrics: Word, PDF | |||||||
| Wagon Wheel | Darius Rucker | 2013 | 4:58 | 09 | Marc | Orig Key | |
| For the L part (Word, PDF without Chords) Harmony Learning Tracks: Low Low – Low – Medium – High – High and Medium Chorus Learning Tracks: High boost – High solo – Mid boost – Mid solo Verse 2 Learning Tracks: High Boost – High solo – Mid boost – Mid solo Verse 3 Learning Tracks: High Boost – High solo – Mid boost – Mid solo Ending Learning Tracks: High Boost – High solo – Mid boost – Mid solo |
|||||||
| With or Without You | U2 | 1987 | 4:58 | -2 | JP | Orig - Our | |
| Working for the Weekend | Loverboy | 1981 | 3:41 | -2 | JP | Orig - Our | |
| You Ain't Seen Nothin' Yet | Bachman-Turner Overdrive | 1974 | 3:31 | -2 | JP | Orig - Our | |
| Vocal Ideas (Three Voices, Four Voices) | |||||||
| You're No Good | Linda Ronstadt | 1975 | 3:42 | 0 | JP | Orig Key | |
| Your Momma Don't Dance | Loggins & Messina ...Live | 1973 1974 | 2:48 3:02 | 0 | Marc | Orig Key Orig Key |
|